UPPSC Polytechnic Lecturer Recruitment 2025: Uttar Pradesh Public Service Commission (UPPSC) has announced the UP Technical Education (Teaching) Service Exam 2025 notification for 513 vacancies of Polytechnic Lecturer (Engineering/Technical branches, Non-Engineering/Humanities & Sciences) and Workshop Superintendent in Government Polytechnics of Uttar Pradesh.
The online application process started on 2 December 2025 and will remain active till 2 January 2026 through the official website uppsc.up.nic.in.
UPPSC Polytechnic Lecturer Recruitment 2025 Overview
| Particular | Details |
|---|---|
| Conducting Authority | Uttar Pradesh Public Service Commission (UPPSC) |
| Exam Name | UP Technical Education (Teaching) Service Exam 2025 |
| Total Vacancies | 513 Posts |
| Post Categories | Polytechnic Lecturer (Engineering, Non-Engineering, Architecture) & Workshop Superintendent |
| Disciplines Included | Engineering branches (Mechanical, Civil, Electrical etc.), Sciences (Physics, Chemistry), Architecture |
| Application Mode | Online only |
| Official Website | https://uppsc.up.nic.in |
| Apply Online Dates | 2 December 2025 to 2 January 2026 |
| Fee Correction Last Date | 9 January 2026 |
| Eligibility (Age Limit) | 21 to 40 years (as on 1 July 2025), age relaxation as per rules |
| Educational Qualification | First Class B.E./B.Tech./B.Arch or Master’s Degree in relevant discipline |
| Selection Process | Written Examination + Interview + Document Verification + Medical Examination |
| Written Exam Pattern | 2 Papers (Paper I & Paper II), 375 marks each |
| Paper I | General Hindi + Technical Subject (2.5 Hours) |
| Paper II | General Studies + Technical Subject (2.5 Hours) |
| Total Marks | Written Exam: 750 Marks, Interview: 100 Marks |
| Salary / Pay Level | Level-9A (₹56,100) or Level-10 (₹57,700) + allowances |
| Application Fee | Gen/OBC/EWS: ₹225; SC/ST: ₹105; PwD: ₹25 (approx.) |
| Job Location | Government Polytechnics across Uttar Pradesh |
UPPSC Polytechnic Lecturer Vacancy 2025
The Uttar Pradesh Public Service Commission (UPPSC) announced 513 polytechnic lecturer posts. The table below shows the category-wise openings for all topics.
| Subjects | Total | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|
| Mechanical Engineering | 140 | 48 | 39 | 02 | 37 | 14 |
| Electrical Engineering | 52 | 12 | 15 | 00 | 20 | 05 |
| Civil Engineering | 62 | 20 | 11 | 02 | 23 | 06 |
| Electronics Engineering | 77 | 18 | 21 | 00 | 31 | 07 |
| Chemical Engineering | 14 | 05 | 03 | 00 | 05 | 01 |
| Computer | 43 | 14 | 11 | 00 | 14 | 04 |
| Paint Technology | 03 | 03 | 00 | 00 | 00 | 00 |
| Plastic Mould Technology | 01 | 01 | 00 | 00 | 00 | 00 |
| Textile Technology | 04 | 00 | 01 | 00 | 03 | 00 |
| Footwear | 03 | 01 | 01 | 00 | 01 | 00 |
| Textile Chemistry | 01 | 01 | 00 | 00 | 00 | 00 |
| Leather Technology | 01 | 01 | 00 | 00 | 00 | 00 |
| Instrumentation & Control | 01 | 00 | 01 | 00 | 00 | 00 |
| Workshop Superintendent | 10 | 05 | 01 | 00 | 03 | 01 |
| Architecture | 06 | 02 | 01 | 00 | 03 | 00 |
| Physics | 24 | 11 | 06 | 00 | 05 | 02 |
| Chemistry | 21 | 11 | 04 | 00 | 04 | 02 |
| English | 18 | 08 | 03 | 00 | 06 | 01 |
| Mathematics | 32 | 15 | 06 | 00 | 08 | 03 |
| Total | 513 | 176 | 124 | 04 | 163 | 46 |
UPPSC Polytechnic Lecturer Recruitment 2025 Application Fee
UPPSC has prescribed different application fees for various categories, which must be paid online before final submission of the form. General, OBC and EWS candidates are required to pay a higher fee, whereas SC, ST and PwD candidates enjoy concessions.
| Category | Exam Fee | Processing Fee | Application Fee |
|---|---|---|---|
| Unreserved / EES/ OBC | Rs. 200/- | Rs. 25/- | Rs. 225/- |
| Scheduled Castes / Scheduled Tribes | Rs. 80/- | Rs. 25/- | Rs. 105/- |
| Persons with Disabilities (PWDs) | Nil | Rs. 25/- | Rs. 25/- |
| Ex-Servicemen | Rs. 80/- | Rs. 25/- | Rs. 105/- |
UPPSC Polytechnic Lecturer Eligibility Criteria 2025
| Post Category | Educational Qualification | Age Limit (as on 1 July 2025) | Age Relaxation |
|---|---|---|---|
| Lecturer (Engineering/Technical Branches) (Mechanical, Civil, Electrical, CS, etc.) | First Class B.E./B.Tech./B.S. in relevant discipline; OR Bachelor’s + Master’s degree with First Class in either degree/diploma from AICTE-recognized institution. | 21-40 years | SC/ST/OBC (UP): +5 years PwD: +10-15 years Ex-Servicemen: As per rules |
| Lecturer (Non-Engineering/Humanities & Sciences) (Physics, Chemistry, English, Mathematics) | First Class Master’s Degree (M.Sc./M.A.) in relevant subject from a recognized university. | 21-40 years | SC/ST/OBC (UP): +5 years PwD: +10-15 years Ex-Servicemen: As per rules |
| Lecturer (Architecture) | First Class B.Arch degree (5-year course); OR Bachelor’s + Master’s in Architecture with First Class in either, from Council of Architecture-approved institution. | 21-40 years | SC/ST/OBC (UP): +5 years PwD: +10-15 years Ex-Servicemen: As per rules |
| Workshop Superintendent | First Class B.E./B.Tech in Mechanical Engineering or equivalent; OR Master’s in relevant field with First Class. | 21-40 years | SC/ST/OBC (UP): +5 years PwD: +10-15 years Ex-Servicemen: As per rules |
UPPSC Polytechnic Lecturer Online Application Form 2025
To apply for the UP Technical Education (Teaching) Service Exam 2025, visit uppsc.up.nic.in and click on the “Apply Online” link. To apply, candidates must complete One Time Registration (OTR), fill out a full application, submit documents, and pay the fee.
Applications submitted after January 2, 2026 or without fee payment will not be accepted. Applicants should complete the form before the deadline.
Step to Apply Online UPPSC Polytechnic Lecturer Recruitment 2025
Step 1: Visit the official website uppsc.up.nic.in and click on “All Notifications/Advertisements”.
Step 2: Find the advertisement for “UP Technical Education (Teaching) Service Examination-2025” and click on “Apply”.
Step 3: Complete One Time Registration (OTR) if not already done, by entering basic details and verifying OTP.
Step 4: Log in using OTR credentials and fill the online application form, selecting the appropriate posts/subjects.
Step 5: Upload scanned photograph and signature in the prescribed format and size.
Step 6: Pay the application fee online through Net-Banking, Card or other options and submit the form.
Step 7: Take a printout of the final submitted application and fee receipt for future use.
UPPSC Polytechnic Lecturer Recruitment 2025 Selection Process
The selection procedure includes a written examination, followed by an interview, document verification, and medical examination. Candidates must pass each level before being considered for ultimate appointment, and the final merit list is compiled from the combined written test and interview scores.
| Stage | Description |
|---|---|
| Stage 1 | Written Exam (Objective Type – Two Papers) |
| Stage 2 | Interview (Viva-Voce) |
| Stage 3 | Document Verification |
| Stage 4 | Medical Examination |
UPPSC Polytechnic Lecturer 2025 Exam Pattern
- Paper I: General Hindi (25 questions, 75 marks) + Technical Subject Paper I (100 questions, 300 marks)
- Paper II: General Studies (25 questions, 75 marks) + Technical Subject Paper II (100 questions, 300 marks)
- Question Type: Multiple Choice Questions (MCQs)
- Total Duration: 5 hours (2.5 hours per paper)
- Marking: +3 marks per correct answer; -1 mark per wrong answer
- Qualifying Nature: Merit-based; no sectional cutoffs mentioned
| Paper | Subject/Section | No. of Questions | Marks | Duration |
|---|---|---|---|---|
| Paper I | General Hindi | 25 | 75 | 2 Hours 30 Minutes |
| Technical Subject (Paper I) | 100 | 300 | ||
| Paper I Total | 125 | 375 | 2.5 Hours | |
| Paper II | General Studies | 25 | 75 | 2 Hours 30 Minutes |
| Technical Subject (Paper II) | 100 | 300 | ||
| Paper II Total | 125 | 375 | 2.5 Hours | |
| Grand Total | 250 | 750 | 5 Hours |
UPPSC Polytechnic Lecturer Salary 2025
| Post Category | Pay Level | Basic Pay Scale | Approx. Gross Salary (incl. Allowances) |
|---|---|---|---|
| Lecturer (Engineering/Technical Branches) | Level-9A / Level-10 | ₹56,100 – ₹1,77,500 | ₹80,000 – ₹1,05,000 (starting) |
| Lecturer (Non-Engineering/Humanities & Sciences) | Level-9A | ₹56,100 – ₹1,77,500 | ₹78,000 – ₹1,00,000 (starting) |
| Lecturer (Architecture) | Level-9A / Level-10 | ₹56,100 – ₹1,77,500 | ₹80,000 – ₹1,05,000 (starting) |
| Workshop Superintendent | Level-9A / Level-10 | ₹56,100 – ₹1,77,500 | ₹80,000 – ₹1,05,000 (starting) |
Important Links
| Link Type | Status / Direct Link |
|---|---|
| Apply Online | Click Here to Apply Online (Available from 2 Dec 2025 to 2 Jan 2026) |
| Official Notification PDF | Click Here for Notification PDF (Under “All Notifications/Advertisements” section) |
| Official Website | UPPSC Official Portal (Check for latest updates and exam notices) |
Important Dates
| Event | Dates |
|---|---|
| Notification Release Date | 1-2 December 2025 |
| Online Application Start Date | 2 December 2025 |
| Last Date to Apply Online | 2 January 2026 |
| Last Date for Application Fee Payment / Correction | 9 January 2026 |
| Exam City Intimation / Admit Card Release | To be notified (expected March-April 2026) |
| Written Examination Date (Paper I & II) | To be announced (likely mid-2026) |
| Answer Key Release | After written exam (tentative) |
| Interview / Document Verification | After written result declaration |
| Final Result Declaration | After completion of all stages |
