Gujarat Police Recruitment 2025: Gujarat Police Recruitment Board (GPRB) has launched a massive recruitment drive for 13591 vacancies across Constable (Lokrakshak), Sub-Inspector (PSI), Jail Sepoy, and Jailer Group-2 posts under Advertisement No. GPRB/202526/1 for uniformed services in Gujarat Police and Jail Department on 1 December 2025. The online application window opened on 3 December 2025 at 2:00 PM and will close on 23 December 2025 at 11:59 PM via the official OJAS portal.
Gujarat Police Recruitment 2025 Overview
| Particular | Details |
|---|---|
| Conducting Authority | Gujarat Police Recruitment Board (GPRB) |
| Recruitment Name | Gujarat Police Bharti 2025 (GPRB/202526/1) |
| Total Vacancies | 13,591 Posts (Constable: 12,733; PSI: 858) |
| Posts Included | Police Constable (Lokrakshak), Sub-Inspector (PSI Unarmed/Armed), Jail Sepoy, Jailer Group-2 |
| Eligibility | Constable: 10th/12th Pass (18-33 years); PSI: Graduation (21-35 years) |
| Application Mode | Online only via OJAS Portal |
| Apply Online Period | 3 December 2025 (2:00 PM) to 23 December 2025 (11:59 PM) |
| Official Website | https://ojas.gujarat.gov.in |
| Selection Process | PET (Physical Efficiency Test), PST (Physical Standard Test), Written Exam, Document Verification, Medical Test |
| Salary Range | Constable: ₹19,900-₹63,200; PSI: ₹44,900-₹1,42,400 (Pay Matrix) |
| Job Location | Gujarat Police & Jail Departments across the state |
Gujarat Police Vacancy 2025
| Post Name | Vacancies |
|---|---|
| PSI Cadre Vacancies | |
| Unarmed Police Sub Inspector | 659 |
| Armed Police Sub Inspector | 129 |
| Jailer Group-2 | 70 |
| Total (PSI Cadre) | 858 |
| Lokrakshak Cadre Vacancies | |
| Unarmed Police Constable | 6,942 |
| Armed Police Constable | 2,458 |
| Armed Police Constable (SRPF) | 3,002 |
| Jail Sepoy (Male) | 300 |
| Jail Sepoy (Female / Matron) | 31 |
| Total (Lokrakshak Cadre) | 12,733 |
Gujarat Police Recruitment 2025 Application Fee
Fees are category-specific and non-refundable, payable online via Net Banking/Card/UPI on OJAS. SC/ST/EWS/SEBC get concessions; PwD/Ex-Servicemen often exempt.
| Category | Fee Amount |
|---|---|
| General | ₹100-200 |
| SC/ST/EWS/SEBC | ₹50-100 |
| PwD/Ex-SM | Exempt/Nominal |
Gujarat Police Eligibility Criteria 2025
| Post | Educational Qualification | Age Limit (as on 1 Aug 2025) | Age Relaxation | Physical Standards (Min.) |
|---|---|---|---|---|
| Police Constable (Lokrakshak) | 10th Pass (Higher Secondary for some categories) | 18-33 Years | SC/ST/SEBC/EWS: +5 yrs PwD: +10 yrs Ex-SM: Service length +3 yrs | Male: Height 165 cm, Chest 79 cm (84 cm expanded) Female: Height 155 cm |
| PSI (Unarmed/Armed) | Graduation (Any Discipline) | 21-35 Years | SC/ST/SEBC/EWS: +5 yrs PwD: +10 yrs Ex-SM: Service length +3 yrs | Male: Height 170 cm, Chest 81 cm (86 cm expanded) Female: Height 162 cm |
| Jail Sepoy | 10th Pass | 18-33 Years | SC/ST/SEBC/EWS: +5 yrs PwD: +10 yrs Ex-SM: Service length +3 yrs | Male: Height 165 cm, Chest 79 cm (84 cm expanded) Female: Height 155 cm |
| Jailer Group-2 | Graduation | 21-35 Years | SC/ST/SEBC/EWS: +5 yrs PwD: +10 yrs Ex-SM: Service length +3 yrs | Male: Height 168 cm, Chest 81 cm (86 cm expanded) Female: Height 158 cm |
Gujarat Police Recruitment 2025 Exam Pattern
- Question Type: Multiple Choice Questions (MCQs), 4 options each
- Total Questions/Marks: 100 Questions / 100 Marks
- Duration: 60 Minutes (1 Hour)
- Marking Scheme: +1 mark per correct answer; -0.25 marks per wrong answer; 0 for unattempted
- Medium: Bilingual (Gujarati/English)
- Qualifying Marks: Category-wise minimum (General: ~40-50%; Reserved: lower)
- Levels: Constable/Jail Sepoy: Single written paper; PSI: Prelims + Mains
| Subject | No. of Questions | Marks | Key Topics |
|---|---|---|---|
| General Knowledge & Current Affairs | 30 | 30 | Indian History, Geography, Polity, Gujarat GK, Sports, Awards |
| Reasoning Ability | 20 | 20 | Analogies, Series, Coding-Decoding, Blood Relations, Puzzles |
| Numerical Ability / Maths | 20 | 20 | Percentage, Profit-Loss, Time-Speed-Distance, Simplification, SI/CI |
| Gujarati Language / English | 30 | 30 | Grammar, Vocabulary, Comprehension, Synonyms-Antonyms, Error Spotting |
| Total | 100 | 100 | 60 Minutes |
Gujarat Police Recruitment 2025 Selection Process
Multi-stage: PET (running/long jump), PST (measurement), Written Exam (100 marks), DV/Medical.
| Stage | Details | Nature |
|---|---|---|
| 1. Physical Efficiency Test (PET) | Running, Long Jump, High Jump (distances/time vary by gender/category) | Qualifying (eliminatory) |
| 2. Physical Standard Test (PST) | Height, Chest (males), Weight measurement per category norms | Qualifying (eliminatory) |
| 3. Written Examination | Constable: 100 MCQs (GK, Reasoning, Maths, Language); PSI: Prelims (200 marks) + Mains (300 marks descriptive/objective) | Merit-based |
| 4. Medical Examination | Vision, hearing, overall fitness check (no color blindness/glasses) | Qualifying |
| 5. Document Verification | Original certificates, caste/domicile proofs | Final confirmation |
Gujarat Police Recruitment 2025 Salary
| Post | Pay Level / Basic Pay (Approx.) | Approx. Monthly Gross Salary (with Allowances) |
|---|---|---|
| Police Constable (Lokrakshak) | Level-2: ₹19,900 – ₹63,200 | ₹28,000 – ₹35,000 (initial; varies by DA/HRA & posting) |
| Jail Sepoy | Level-2: ₹19,900 – ₹63,200 | ₹28,000 – ₹35,000 (initial) |
| PSI (Police Sub-Inspector – Armed/Unarmed) | Level-7: ₹44,900 – ₹1,42,400 | ₹55,000 – ₹70,000 (initial) |
| Jailer (Group-2) / Equivalent | Level-7: ₹44,900 – ₹1,42,400 | ₹55,000 – ₹70,000 (initial) |
Important Links
| Link | Action |
|---|---|
| Apply Online | Click Here |
| Notification PDF | Download PDF |
| Official Website | OJAS Portal |
Important Dates
| Event | Date |
|---|---|
| Notification Release | 1 December 2025 |
| Online Application Start | 3 December 2025 (2:00 PM) |
| Last Date to Apply | 23 December 2025 (11:59 PM) |
| PET/PST Dates | To be announced |
| Written Exam | To be notified |
| Document Verification | After PET/Written |
