The Central Board of Secondary Education (CBSE) has officially announced the final exam timetable for the Board Exams 2026, includes both Class 10th and Class 12th students. It has been scheduled that examinations will start on February 17, 2026, with a starting time of 10:30 AM (IST). Class 10 exams will be held from February 17 to March 10, 2026, while Class 12 exams are scheduled from February 17 to April 9, 2026. The official CBSE date sheet for Class 10 and 12 examinations 2026 is available for download on the board’s website.
CBSE Board Exam Date Sheet 2026: Theory and Practical Exam Details
CBSE’s final date sheet for 2026 specifies exam dates for all main subjects for Class 10 and Class 12, including dates for theory and practical examinations, where applicable.
- Class 10 Exam Dates: February 17 to March 10, 2026
- Class 12 Exam Dates: February 17 to April 9, 2026
- Exam Timings: 10:30 AM to 1:30 PM (usually 3 hours).
Date sheet for CBSE and NEP-2020 suggestions
CBSE has prepared the schedule based on registration data from Class IX and XI students and incorporated the National Education Policy (NEP-2020) recommendations. For Class 10, two board examinations will be conducted in 2026.
CBSE Board Exam 2026 Overview
| Feature | Details |
|---|---|
| Conducting Authority | Central Board of Secondary Education (CBSE) |
| Exam Mode | Traditional pen and paper |
| Exam Start Date | February 17, 2026 |
| Class 10 Exam Duration | February 17 to March 10, 2026 |
| Class 12 Exam Duration | February 17 to April 9, 2026 |
| Exam Timings | 10:30 AM to 1:30 PM (IST) |
| Date Sheet Release Date | October 30, 2025 |
| Official Website | cbse.gov.in |
| Special Features | Early release of schedule, competency-based assessments |
| CBSE Class 10 marks distribution | Click Here |
| CBSE Class 12 marks distribution | Click Here |
CBSE Board Exam Date Sheet 2026 Class 10
| Day, Date & Time | Subject Code | Subject Name |
| TUESDAY, 17th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 041 | MATHEMATICS STANDARD |
| 241 | MATHEMATICS BASIC | |
| WEDNESDAY, 18th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 064 | HOME SCIENCE |
| FRIDAY, 20th FEBRUARY, 2026 | ||
| 10:30 AM – 12:30 PM | 407 | BEAUTY & WELLNESS |
| 412 | MARKETING & SALES | |
| 415 | MULTI-MEDIA | |
| 416 | MULTI SKILL FOUNDATION COURSE | |
| 418 | PHYSICAL ACTIVITY TRAINER | |
| 419 | DATA SCIENCE | |
| SATURDAY, 21st FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 101 | ENGLISH (COMMUNICATIVE) |
| 184 | ENGLISH (LANGUAGE AND LITERATURE) | |
| MONDAY, 23rd FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 003 | URDU COURSE-A |
| 004 | PUNJABI | |
| 005 | BENGALI | |
| 006 | TAMIL | |
| 009 | MARATHI | |
| 010 | GUJARATI | |
| 011 | MANIPURI | |
| 089 | TELUGU TELANGANA | |
| TUESDAY, 24th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 154 | ELEMENTS OF BUSINESS |
| 303 | URDU COURSE-B | |
| WEDNESDAY, 25th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 086 | SCIENCE |
| THURSDAY, 26th FEBRUARY, 2026 | ||
| 10:30 AM – 12:30 PM | 401 | RETAIL |
| 403 | SECURITY | |
| 404 | AUTOMOTIVE | |
| 405 | INTRODUCTION TO FIN. MARKETS | |
| 406 | INTRODUCTION TO TOURISM | |
| 408 | AGRICULTURE | |
| 409 | FOOD PRODUCTION | |
| 410 | FRONT OFFICE OPERATIONS | |
| 411 | BANKING & INSURANCE | |
| 413 | HEALTH CARE | |
| 414 | APPAREL | |
| 420 | ELECTRONICS & HARDWARE | |
| 421 | FOUNDATION SKILL FOR SCIENCES | |
| 422 | DESIGN THINKING & INNOVATION | |
| FRIDAY, 27th FEBRUARY, 2026 | ||
| 10:30 AM – 12:30 PM | 165 | COMPUTER APPLICATIONS |
| 402 | INFORMATION TECHNOLOGY | |
| 417 | ARTIFICIAL INTELLIGENCE | |
| SATURDAY, 28th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 016 | ARABIC |
| 119 | SANSKRIT(COMMUNICATIVE) | |
| 122 | SANSKRIT | |
| 131 | RAI | |
| 132 | GURUNG | |
| 133 | TAMANG | |
| 134 | SHERPA | |
| MONDAY, 2nd MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 002 | HINDI COURSE-A |
| 085 | HINDI COURSE-B | |
| TUESDAY, 3rd MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 017 | TIBETAN |
| 020 | GERMAN | |
| 076 | NATIONAL CADET CORPS | |
| 088 | BHOTI | |
| 092 | BODO | |
| 093 | TANGKHUL | |
| 094 | JAPANESE | |
| 095 | BHUTIA | |
| 096 | SPANISH | |
| 097 | KASHMIRI | |
| 098 | MIZO | |
| 099 | BAHASA MELAYU | |
| 254 | ELEMENTS OF BOOK KEEPING & ACCOUNTANCY | |
| THURSDAY, 5th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 008 | SINDHI |
| 012 | MALAYALAM | |
| 013 | ODIA | |
| 014 | ASSAMESE | |
| 015 | KANNADA | |
| 091 | KOKBOROK | |
| FRIDAY, 6th MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 049 | PAINTING |
| SATURDAY, 7th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 087 | SOCIAL SCIENCE |
| MONDAY, 9th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 007 | TELUGU |
| 021 | RUSSIAN | |
| 023 | PERSIAN | |
| 024 | NEPALI | |
| 025 | LIMBOO | |
| 026 | LEPCHA | |
| 031 | CARNATIC MUSIC (VOCAL) | |
| 032 | CARNATIC MUSIC MEL INS. | |
| 034 | HINDUSTANI MUSIC VOCAL | |
| 035 | HINDUSTANI MUSIC (MEL INS) | |
| 036 | HINDUSTANI MUSIC (PER INS) | |
| 136 | THAI | |
| 10:30 AM – 12:30 PM | 033 | CARNATIC MUSIC PER. INS. |
| TUESDAY, 10th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 018 | FRENCH |
CBSE Board Exam Date Sheet 2026 Class 12
| Day, Date & Time | Subject Code | Subject Name |
| TUESDAY, 17th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 045 | BIOTECHNOLOGY |
| 066 | ENTREPRENEURSHIP | |
| 825 | SHORTHAND (ENGLISH) | |
| 826 | SHORTHAND (HINDI) | |
| WEDNESDAY, 18th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 048 | PHYSICAL EDUCATION |
| THURSDAY, 19th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 046 | ENGINEERING GRAPHICS |
| 823 | COST ACCOUNTING | |
| 10:30 AM – 12:30 PM | 057 | BHARATANATYAM – DANCE |
| 058 | KUCHIPUDI – DANCE | |
| 059 | ODISSI – DANCE | |
| 060 | MANIPURI – DANCE | |
| 061 | KATHAKALI – DANCE | |
| 816 | HORTICULTURE | |
| FRIDAY, 20th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 042 | PHYSICS |
| SATURDAY, 21st FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 804 | AUTOMOTIVE |
| 837 | FASHION STUDIES | |
| MONDAY, 23rd FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 835 | MASS MEDIA STUDIES |
| 848 | DESIGN THINKING AND INNOVATION | |
| TUESDAY, 24th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 055 | ACCOUNTANCY |
| WEDNESDAY, 25th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 807 | BEAUTY & WELLNESS |
| 817 | TYPOGRAPHY & COMPUTER APPLICATION | |
| THURSDAY, 26th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 029 | GEOGRAPHY |
| FRIDAY, 27th FEBRUARY, 2026 | ||
| 10:30 AM – 12:30 PM | 049 | PAINTING |
| 050 | GRAPHICS | |
| 051 | SCULPTURE | |
| 052 | APPLIED ART (COMMERCIAL ART) | |
| SATURDAY, 28th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 043 | CHEMISTRY |
| MONDAY, 2nd MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 003 | URDU ELECTIVE |
| 022 | SANSKRIT ELECTIVE | |
| 031 | CARNATIC MUSIC VOCAL | |
| 032 | CARNATIC MUSIC MEL INS | |
| 303 | URDU CORE | |
| 810 | FRONT OFFICE OPERATIONS | |
| 814 | INSURANCE | |
| 818 | GEOSPATIAL TECHNOLOGY | |
| 819 | ELECTRICAL TECHNOLOGY | |
| 10:30 AM – 12:30 PM | 033 | CARNATIC MUSIC PER INS MRIDANGAM |
| 056 | KATHAK – DANCE | |
| TUESDAY, 3rd MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 074 | LEGAL STUDIES |
| THURSDAY, 5th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 037 | PSYCHOLOGY |
| FRIDAY, 6th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 104 | PUNJABI |
| 105 | BENGALI | |
| 106 | TAMIL | |
| 107 | TELUGU | |
| 108 | SINDHI | |
| 109 | MARATHI | |
| 110 | GUJARATI | |
| 111 | MANIPURI | |
| 112 | MALAYALAM | |
| 113 | ODIA | |
| 114 | ASSAMESE | |
| 115 | KANNADA | |
| 116 | ARABIC | |
| 117 | TIBETAN | |
| 120 | GERMAN | |
| 121 | RUSSIAN | |
| 123 | PERSIAN | |
| 124 | NEPALI | |
| 125 | LIMBOO | |
| 126 | LEPCHA | |
| 189 | TELUGU, TELANGANA | |
| 192 | BODO | |
| 193 | TANGKHUL | |
| 194 | JAPANESE | |
| 195 | BHUTIA | |
| 196 | SPANISH | |
| 197 | KASHMIRI | |
| 198 | MIZO | |
| SATURDAY, 7th MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 841 | YOGA |
| 10:30 AM – 01:30 PM | 847 | ELECTRONICS & HARDWARE |
| MONDAY, 9th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 041 | MATHEMATICS |
| 241 | APPLIED MATHEMATICS | |
| TUESDAY, 10th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 809 | FOOD PRODUCTION |
| 824 | OFFICE PROCEDURES & PRACTICES | |
| 836 | LIBRARY & INFORMATION SCIENCE | |
| 10:30 AM – 12:30 PM | 842 | EARLY CHILDHOOD CARE & EDUCATION |
| WEDNESDAY, 11th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 813 | HEALTH CARE |
| 10:30 AM – 12:30 PM | 035 | HINDUSTANI MUSIC MEL INS |
| 036 | HINDUSTANI MUSIC PER INS | |
| 830 | DESIGN | |
| THURSDAY, 12th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 001 | ENGLISH ELECTIVE |
| 301 | ENGLISH CORE | |
| FRIDAY, 13th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 806 | TOURISM |
| 827 | AIR-CONDITIONING & REFRIGERATION | |
| SATURDAY, 14th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 064 | HOME SCIENCE |
| MONDAY, 16th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 002 | HINDI ELECTIVE |
| 302 | HINDI CORE | |
| TUESDAY, 17th MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 034 | HINDUSTANI MUSIC VOCAL |
| WEDNESDAY, 18th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 030 | ECONOMICS |
| THURSDAY, 19th MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 845 | PHYSICAL ACTIVITY TRAINER |
| FRIDAY, 20th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 812 | MARKETING |
| MONDAY, 23rd MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 028 | POLITICAL SCIENCE |
| TUESDAY, 24th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 801 | RETAIL |
| 10:30 AM – 12:30 PM | 843 | ARTIFICIAL INTELLIGENCE |
| WEDNESDAY, 25th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 083 | COMPUTER SCIENCE |
| 065 | INFORMATICS PRACTICES | |
| 802 | INFORMATION TECHNOLOGY | |
| FRIDAY, 27th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 044 | BIOLOGY |
| SATURDAY, 28th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 054 | BUSINESS STUDIES |
| 833 | BUSINESS ADMINISTRATION | |
| MONDAY, 30th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 027 | HISTORY |
| WEDNESDAY, 1st APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 805 | FINANCIAL MARKET MANAGEMENT |
| 808 | AGRICULTURE | |
| 828 | MEDICAL DIAGNOSTICS | |
| 831 | SALESMANSHIP | |
| THURSDAY, 2nd APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 076 | NATIONAL CADET CORPS (NCC) |
| 834 | FOOD NUTRITION & DIETETICS | |
| SATURDAY, 4th APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 039 | SOCIOLOGY |
| MONDAY, 6th APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 073 | KNOWLEDGE TRADITION & PRACTICES OF INDIA |
| 188 | BHOTI | |
| 191 | KOKBOROK | |
| 811 | BANKING | |
| 820 | ELECTRONICS TECHNOLOGY | |
| TUESDAY, 7th APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 803 | WEB APPLICATION |
| WEDNESDAY, 8th APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 118 | FRENCH |
| 322 | SANSKRIT CORE | |
| 822 | TAXATION | |
| THURSDAY, 9th APRIL, 2026 | ||
| 10:30 AM – 12:30 PM | 821 | MULTI-MEDIA |
| 844 | DATA SCIENCE | |
| 10:30 AM – 01:30 PM | 829 | TEXTILE DESIGN |
How to Download CBSE Board Exam Date Sheet 2026
Step 1: Visit the official CBSE website cbse.gov.in

Step 2: Now Check and Navigate to the “Ciercular” or “Latest @ CBSE” section on the homepage

Step 3: Find and click on the link titled “CBSE Board Exam Time Table 2026 – Class 10 and 12” or “Date Sheet for Class X and XII for Board Examinations – 2026 -reg (5.96 MB) 30/10/2025″
Step 4: Now Open the PDF file for your respective class and Check the Exam Dates.
Step 5: Download and save the time table for offline use or take a printout
Step 6: Keep checking the website for any updates or changes in the schedule
Click Here to Download - CBSE Class 10th Board Exam Date Sheet 2026
Click Here to Download - CBSE Class 12th Board Exam Date Sheet 2026
