Bihar Cabinet Minister List 2025: On November 20, 2025, Nitish Kumar, the leader of the National Democratic Alliance (NDA), took oath alongside 26 cabinet members in a spectacular event at Gandhi Maidan in Patna. The swearing-in ceremony received national interest, with top officials and residents attentively monitoring the portfolio distribution and new additions. The NDA coalition’s current membership includes significant participation from the BJP, JDU, LJP(RV), HAM(S), and RLM, guaranteeing a broad-based governing system.
Bihar Cabinet Minister List 2025
| Key Highlight | Details |
| Total Number of Ministers | 26 ministers inducted with Nitish Kumar, including two Deputy Chief Ministers. |
| Nitish Kumar Record | Sworn in as Chief Minister for the 10th time, a historic milestone. |
| Coalition Representation | BJP (14), JD(U) (8), LJP (RV) (2), HAM(S) (1), RLM (1). |
| Fresh Faces | 10 newcomers, signaling generational change. |
| Major Dropouts | 19 previous ministers replaced, reflecting strategic revamp. |
| Deputy Chief Ministers | Samrat Choudhary (BJP) and Vijay Kumar Sinha (BJP). |
| Social/Caste Makeup | Inclusive cabinet across upper castes, backward classes, Dalits, minorities. |
| Major Pledges | Job creation, education reforms, women empowerment, infrastructure, skill centers. |
| Oath Ceremony | Venue Gandhi Maidan, Patna, attended by national leaders and dignitaries. |
| Term Expiry | 17th Assembly term ends November 22, 2025. |
Nitish Cabinet Party Wise Ministers Full List
| Order | Name of the Minister | Party | Constituency |
| 1 | Nitish Kumar (Chief Minister – MLC) | JDU | |
| 2 | Samrat Chaudhary | BJP | Tarapur Assembly seat (Munger) |
| 3 | Vijay Kumar Sinha | BJP | Lakhisarai Assembly seat (Lakhisarai) |
| 4 | Vijay Kumar Chaudhary | JDU | Sarairanjan Assembly seat (Samastipur) |
| 5 | Bijendra Prasad Yadav | JDU | Supaul Assembly Seat (Supaul) |
| 6 | Shravan Kumar | JDU | Nalanda Assembly Constituency (Nalanda) |
| 7 | Mangal Pandey | BJP | Siwan Assembly seat (Siwan) |
| 8 | Dr. Dilip Kumar Jaiswal | BJP | , |
| 9 | Ashok Choudhary (MLC) | JDU | , |
| 10 | Lacey Singh | JDU | Dhamdaha Assembly seat (Purnia) |
| 11 | Madan Sahni | JDU | Bahadurpur Assembly seat (Darbhanga) |
| 12 | Nitin Naveen | BJP | Bankipur Assembly Seat (Patna) |
| 13 | Ram Kripal Yadav | BJP | Danapur Assembly seat |
| 14 | Santosh Kumar Suman (MLC) | We | , |
| 15 | Sunil Kumar | JDU | Bhore Assembly seat (Gopalganj) |
| 16 | Mohd. Jama Khan | JDU | Chainpur Assembly Seat (Kaimur) |
| 17 | Sanjay Singh ‘Tiger’ | BJP | Arrah Assembly seat (Bhojpur) |
| 18 | Arun Shankar Prasad | BJP | Khajauli Assembly seat (Madhubani) |
| 19 | Surendra Mehta | BJP | Bachhwara Assembly Seat (Begusarai) |
| 20 | Narayan Prasad | BJP | Nautan Assembly Seat (West Champaran) |
| 21 | Rama Nishad | BJP | Aurai Assembly Seat (Muzaffarpur) |
| 22 | Lakhendra Kumar Roshan | BJP | Petpur Reserved Seat (Vaishali) |
| 23 | Shreyasi Singh | BJP | Jamui Assembly Constituency (Jamui) |
| 24 | Dr. Pramod Kumar | JDU | Rafiganj Assembly Seat (Aurangabad) |
| 25 | Sanjay Kumar | LJP-R | Simri Bakhtiyarpur Assembly Seat (Saharsa) |
| 26 | Sanjay Kumar Singh | LJP-R | |
| 27 | Deepak Prakash (MLC) | RLM | , |
