RGUHS Result 2025: Rajiv Gandhi University of Health Sciences (RGUHS) has declared multiple RGUHS Result 2025 batches for undergraduate and postgraduate health sciences examinations, including MBBS Phase III, BSc Nursing (1st-3rd year), BPharm, BHMS, and BDS courses.
The latest EMS results were issued in early December 2025 on the official websites rguhs.ac.in and gnanasangama.karnataka.gov.in. They comprised theory and practical examinations conducted between October-November 2025. Students can see provisional marksheets online by entering their registration number; revaluation applications are accepted within 15 days following declaration.
RGUHS Exam 2025 Key Highlights
| Particular | Details |
|---|---|
| University Name | Rajiv Gandhi University of Health Sciences, Bengaluru |
| Result Platform | EMS (Examination Management System) Portal |
| Courses Covered | MBBS, BDS, BSc Nursing, BPharm, BHMS, BAMS, BPT, Allied Health Sciences |
| Result Declaration Mode | Online (Digital) |
| Grading System | CGPA with Letter Grades (O, A+, A, B+, B, C) |
| Passing Criteria | 50% aggregate; separate marks in theory/practical |
| Revaluation/Appeal Fee | ₹1,500 per paper |
| Official Result Portal | rguhs.ac.in, gnanasangama.karnataka.gov.in |
| DigiLocker Integration | Available for verified marksheets |
RGUHS Result 2025 Download PDF Link
The RGUHS Result 2025 PDF download links are now available in the “Results” section of rguhs.ac.in, after declaration. Provisional marksheets reflect subject-specific results; final hardcopies are provided to colleges. For most UG outcomes, no login is necessary; just your registration number to see them.
Step to download RGUHS Result 2025
Step 1: Open the official RGUHS website rguhs.ac.in or EMS portal gnanasangama.karnataka.gov.in.
Step 2: Navigate to “Examinations” > “Results” or search for “EMS Results 2025”.
Step 3: Select course (MBBS/BSc Nursing etc.), semester/year, and exam month.
Step 4: Enter Registration Number (no password needed) and submit.
Step 5: View marksheet; download PDF or take printout for records.
RGUHS Result Direct Links
| Course Name | Latest Result Release Date | Direct Link |
|---|---|---|
| MBBS Phase III / Final Year | December 2025 | Click Here |
| BSc Nursing (1st, 2nd, 3rd Year) | February 2025 (Latest) | Click Here |
| BDS (Undergraduate) | November 2025 | Click Here |
| BPharm / B.Pharm | November 2025 | Click Here |
| MD/MS Postgraduate | Ongoing (Batch-wise) | Click Here |
| BHMS (Homeopathy) | December 2025 | Click Here |
| Supplementary/Retest Exams | 30-45 days post-exam | Click Here |
About University
Rajiv Gandhi University of Health Sciences (RGUHS) supervises and regulates medical and paramedical education in Karnataka. RGUHS administers semester and yearly examinations to nearly 100 affiliated health colleges in Karnataka, specialising in medicine, nursing, pharmacy, dentistry, and allied health sciences. Exams are normally held in May-June (even semester) and November-December (odd semester), with results released 30-45 days later via the EMS site.
| Particular | Details |
|---|---|
| University Name | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka |
| Establishment Year | 1996 |
| Headquarters Location | Bengaluru, Karnataka |
| University Type | State Public Health University |
| Regulatory Body | Established under Karnataka State Government |
| Affiliated Colleges | 800+ colleges across Karnataka |
| Jurisdiction | All health sciences education in Karnataka (Medical, Dental, Nursing, Pharmacy, Homeopathy, Ayurveda, Physiotherapy, Allied Health) |
| Recognition | Nationally recognized by MCI/NMC, DCI, INC, PCI |
| Official Website | rguhs.ac.in, gnanasangama.karnataka.gov.in |
Courses Offered by University
RGUHS offers a diverse range of undergraduate, postgraduate, and diploma programs in health sciences disciplines, designed to meet national and international standards.
| Program Level | Courses Offered |
|---|---|
| Undergraduate (UG) Degree Programs | MBBS (5.5 years), BDS (5 years), BSc Nursing (4 years), BPharm (4 years), BHMS (5.5 years), BAMS (5.5 years), BPT (4.5 years), Bachelor of Occupational Therapy, Bachelor of Radiography, B.Sc. in Medical Lab Technology, B.Sc. in Anesthesia Technology |
| Postgraduate (PG) Degree Programs | MD/MS (2-3 years in all specialties), MPharm (2 years), M.Sc. in Nursing (2 years), Master of Public Health (MPH), MPT in specialized fields, DM/MCH (3 years super-specialty) |
| Diploma Programs | Diploma in Medical Lab Technology, Diploma in Nursing, Diploma in Radiography, Diploma in Operating Theatre Technician |
| Certificate Programs | Short-term courses in clinical skills, patient care, health administration |
