Maharashtra Police Constable Recruitment 2025: The Maharashtra Police Constable Recruitment 2025 notification announces 15,631 vacancies for Police Constable, Police Constable Driver, Jail Constable, Armed Police Constable (SRPF) and Police Constable Bandsman. Applications are being submitted online via the official recruitment portal policerecruitment2025.mahait.org, which is linked to mahapolice.gov.in, with a closing date scheduled for November 30, 2025.
Maharashtra Police Constable 2025 Overview
| Particular | Details |
|---|---|
| Recruitment Name | Maharashtra Police Constable Recruitment 2025 |
| Conducting Authority | Maharashtra Police Department |
| Post Names | Police Constable, Police Constable Driver, Jail Constable, SRPF Constable, Bandsman |
| Total Vacancies | 15,631 Posts |
| Qualification Required | 10th / 12th pass (as per post) |
| Application Mode | Online only |
| Job Location | Across Maharashtra State |
| Recruitment Level | State-level Police Bharti |
| Official Website | mahapolice.gov.in / policerecruitment2025.mahait.org |
Maharashtra Police Police Vacancy Details
| Post Name | Vacancy |
| Police Constable | 12624 |
| Police Constable-Driver | 515 |
| Police Constable-SRPF | 1566 |
| Police Bandsmen | 113 |
| Prison Constable | 554 |
Vacancies by Unit:
| A. No. | Unit | Number of posts |
| 1 | Mumbai | 2643 |
| 2 | Thane city | 654 |
| 3 | Pune city | 1968 |
| 4 | Nagpur city | 725 |
| 5 | Pimpri Chinchwad | 322 |
| 6 | Mira Bhayander | 921 |
| 7 | Solapur city | 85 |
| 8 | Navi Mumbai | 527 |
| 9 | Mumbai Railway Station | 743 |
| 10 | Thane Rural | 167 |
| 11 | Raigad | 97 |
| 12 | Ratnagiri | 108 |
| 13 | Sindhudurg | 87 |
| 14 | Nashik Rural | 380 |
| 15 | Dhule | 133 |
| 16 | Sambhajinagar Railway Station | 93 |
| 17 | Washim | 48 |
| 18 | Ahilyanagar | 73 |
| 19 | Kolhapur | 88 |
| 20 | Pune Rural | 72 |
| 21 | Railway Nagpur | 18 |
| 22 | Solapur | 90 |
| 23 | G. Sambhajinagar Rural | 57 |
| 24 | G. Sambhajinagar City | 150 |
| 25 | Parbhani | 97 |
| 26 | Hingoli | 64 |
| 27 | Latur | 46 |
| 28 | Nanded | 199 |
| 29 | Amravati Rural | 214 |
| 30 | Akola | 161 |
| 31 | Bulldhana | 162 |
| 32 | Yavatmal | 161 |
| 33 | Nagpur Rural | 272 |
| 34 | Wardha | 134 |
| 35 | Gadchiroli | 744 |
| 36 | Chandrapur | 215 |
| 37 | Bhandara | 59 |
| 38 | Gondia | 69 |
| 39 | Railway Pune | 54 |
| 40 | Palghar | 165 |
| 41 | Beed | 174 |
| 42 | Dharashiva | 148 |
| 32 | Jalgaon | 171 |
| 44 | Jalna | 156 |
| 45 | Sangli | 59 |
| | Total | 13700+ |
| Police constable-SRPF | ||
| 1 | Pune SRPF 1 | 73 |
| 2 | Pune SRPF 2 | 120 |
| 3 | Nagpur SRPF 4 | 52 |
| 4 | Daund SRPF 5 | 104 |
| 5 | Dhule SRPF 6 | 71 |
| 6 | Daund SRPF 7 | 165 |
| 7 | Gadchiroli SRPF 13 | 85 |
| 8 | Gondia SRPF 15 | 171 |
| 9 | Kolhapur SRPF 16 | 31 |
| 10 | Chandrapur SRPF 17 | 244 |
| 11 | Katol Nagpur SRPF 18 | 159 |
| 12 | Warangaon SRPF 20 | 291 |
| | Total | 1500+ |
| | Grand Total | 15300+ |
Application Fee
| Category | Application Fee |
| For General/ UR Category | Rs. 450/- |
| For Reserved Categories | Rs. 350/- |
Maharashtra Police Eligibility
| Post | Educational Qualification | Age Limit* |
|---|---|---|
| Police Constable | 12th pass from recognized board (as per notification) | 18–28 years for General category (relaxation as per rules) |
| Jail Constable | 10th / 12th pass as specified in notification | 18–28 years, with reserved category relaxation |
| Police Constable Driver | 12th pass + valid driving licence and experience as per norms | 18–28 years, relaxable for reserved categories |
| SRPF Constable / Bandsman | 10th / 12th pass; additional skill/physical norms as per PDF | 18–28 years, relaxations as per state policy |
Physical Eligibility:
| Height/Chest | Male | Woman |
| Height | Not less than 165 cm. | Not less than 155 cm. |
| Chest | Not less than 79 cm when not inflated |
Physical examination:
| Category | Male | Female | Marks |
| Running (Long Distance) | 1600 meters | 800 meters | 20 |
| Running (Short Distance): | 100 meters | 100 meters | 15 |
| Ball Throw: | Not specified | Not specified | 15 |
| Total Marks | 50 |
Selection Process
The selection process consists of a Physical Efficiency Test (PET), Physical Standards Test (PST), written examination, and an additional skill test for driver posts.
| Stage | Description |
|---|---|
| Physical Efficiency Test (PET) & Physical Standards Test (PST) | All applicants must qualify these tests to proceed further. |
| Written Examination | Conducted for candidates who clear PET/PST. Tests General Knowledge, Reasoning, and Basic Numerical Ability. |
| Skill Test (Only for Driver Posts) | Applicable only for applicants of Police Constable Driver posts. Assesses driving skills and related competencies. |
| Final Merit List | Prepared based on cumulative performance in PET/PST, written exam, and skill test (if applicable). |
How to Apply Online for Maharashtra Police recruitment
Eligible applicants can register online for the recruitment process by following the steps given below:
Step 1: Visit mahapolice.gov.in, the official recruiting page for the Maharashtra Police.

Step 2: Fill out the registration form with a valid email address, Aadhaar Number and mobile number.

Step 3: Fill up your personal, educational, and contact information properly.
Step 4: Upload the appropriate papers, which include a current passport-sized photograph, signature, and any relevant certifications.
Step 5: The application fee is ₹450 for general/UR applicants and ₹350 for Scheduled Caste/Tribe/Other Backward Classes/Person with Benchmark Disabilities categories.
Important Links
| Category | Links |
|---|---|
| Advertisement (PDF) | Click Here |
| Online application | Apply Online |
| Official website | Click Here |
Important Dates
| Event | Date |
|---|---|
| Notification release (online publication) | October 2025 (as per official PDF) |
| Start date for online application | 29 October 2025 |
| Last date to apply online | 30 November 2025 |
| Last date for fee payment | Along with online application (see official notice) |
| Admit card release | To be notified on official website |
| Written exam date | To be notified (expected after physical test schedule) |
