Mahatma Gandhi University (MGU), located in Nalgonda, Telangana, has officially announced the results for 1st-4th semesters across UG and PG courses.
The latest MGU Result 2025 has been published on the official website mgu.ac.in and is available for download in PDF format. The examination results have been declared for multiple courses including BA, B.Sc, B.Com, BBA, BCA, MBA, M.Sc, MA, M.Com, B.Ed, BPEd, MPEd, and other professional programs. Students are required to enter their hall ticket number or registration number to view their individual marks and download their mark sheets for future reference.
Mahatma Gandhi University Result 2026 Overview
Students can access their results directly at mgu.ac.in or through the alternative result portal result.mgu.edu.in and dsdc.mgu.ac.in.
| Particular | Details |
|---|---|
| University Name | Mahatma Gandhi University (MGU), Nalgonda, Telangana |
| Established Year | 2007 |
| Official Website | mgu.ac.in |
| Result Portal | result.mgu.edu.in / dsdc.mgu.ac.in |
| Total Courses Offered | 300+ across UG & PG levels |
| Semesters | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th |
| Examination Mode | Semester-wise examinations |
| Result Format | PDF (Downloadable mark sheet) |
| Revaluation Facility | Available within 10 days of result declaration |
| Academic Session | January – December |
MGU Result 2025 Download PDF Link
Students who have appeared for the MGU examinations can download their result PDFs directly from the official portal. The result PDF contains detailed information including marks obtained in each subject, total marks, grades/CGPA, and other relevant academic information.
To download the MGU Result 2025 PDF, students need to access the official result portal and enter their credentials including hall ticket number, registration number, or PRN (Permanent Registration Number). The system will display their detailed result information, which can be downloaded, printed, and saved for future reference.
Steps to Download MGU Result 2025
Step 1: Open your web browser and visit the official MGU result portal. You can access the result through any of these official links: mgu.ac.in, edp.mgu.ac.in, result.mgu.edu.in, or dsdc.mgu.ac.in.




Step 2: Once the website loads, locate and click on the “Results” or “Examination Results” tab available on the homepage.
Step 3: The results page will display a list of all available examinations and courses for which results have been declared.
Step 4: Enter your Hall Ticket Number, Registration Number, or PRN (Permanent Registration Number) as required by the portal.
Step 5: Click the “Submit” or “Get Result” button to proceed.
Step 6: Your detailed result will be displayed on the screen, showing subject-wise marks, total marks, grade points, CGPA, and other relevant performance indicators.
Step 7: Click the “Download” button or use the browser’s print function to save the result as a PDF file.
MGU Result 2025 Direct Link
| Exam Name | Result Status | Direct Result Link |
|---|---|---|
| BBA and BCA | Released | Check Result Here |
| Course | Result Status | Result Links |
| First Semester MGU – UGP (Honours)/ MGU- BBA(Honours)/ MGUBCA(Honours) 2025 Admission Regular/ 2024 Admission Improvement/Reappearance Examinations November 2025 | Released | Click here |
| 2024 Admission – Third Semester MGU-UGP (Hons) / MGU – BBA (Hons) / MGU – BCA (Hons) October 2025 | Released | Click here |
| 2024 Admission – Second Semester MGU-UGP (Honours) | Released | Click here |
| 2024 Admission – First Semester MGU-UGP (Hons) Examination November 2024 | Released | Click here |
About University
| Aspect | Details |
|---|---|
| University Name | Mahatma Gandhi University (MGU) |
| Location | Nalgonda, Telangana, India |
| Established Year | 2007 (Originally as Nalgonda University) |
| Renamed As | Mahatma Gandhi University (April 2008) |
| Campus Area | 300 acres (main campus) |
| Engineering College Campus | 16 acres at Panagal, Nalgonda |
| Recognition | UGC recognized, AICTE approved |
| Academic System | Semester-based, CBCS (Choice Based Credit System) |
| Affiliated Colleges | 100+ colleges across Telangana region |
| Student Strength | 50,000+ students across all programs |
| Faculty Members | 500+ experienced academics and researchers |
| Type of University | State University (Public Sector) |
| Official Website | mgu.ac.in |
Mahatma Gandhi institution, or MGU, is a famous state institution in Telangana, India, specifically in the Nalgonda region. The university was founded in 2007 by the Government of Andhra Pradesh and has developed as a centre of academic achievement and research. The university was founded as Nalgonda University before being renamed Mahatma Gandhi University in 2008 to honour the memory and values of India’s father.
Mahatma Gandhi University conducts semester-based examinations year-round, covering undergraduate (UG) and postgraduate (PG) programs under a Choice Based Credit System (CBCS). Exams occur primarily in March-April for even semesters and June-July for odd semesters, with results declared online for transparency. The institution offers diverse courses like BA, B.Sc, B.Com, BBA, MBA, and M.Sc across arts, science, commerce, and professional streams.
Courses Offered by University
Courses Offered at MGU: The university provides a diverse range of undergraduate courses including Bachelor of Arts (BA), Bachelor of Science (B.Sc), Bachelor of Commerce (B.Com), Bachelor of Business Administration (BBA), Bachelor of Computer Applications (BCA), and Bachelor of Education (B.Ed). At the postgraduate level, MGU offers Master of Arts (MA), Master of Science (M.Sc), Master of Commerce (M.Com), Master of Business Administration (MBA), Master of Computer Applications (MCA), and Master of Social Work (MSW), among other specialized programs.
| Course Category | Programs Offered | Duration | Stream |
|---|---|---|---|
| Undergraduate Arts | BA with specializations in English, History, Economics, Political Science, Psychology | 3 years (6 semesters) | Humanities |
| Undergraduate Science | B.Sc in Physics, Chemistry, Biology, Mathematics, Geology | 3 years (6 semesters) | Science |
| Undergraduate Commerce | B.Com (General), B.Com (Honors) | 3 years (6 semesters) | Commerce |
| Undergraduate Management | BBA, BBM (Bachelor of Business Management) | 3 years (6 semesters) | Management |
| Undergraduate IT | BCA (Bachelor of Computer Applications) | 3 years (6 semesters) | IT/CS |
| Undergraduate Engineering | B.Tech in Civil, Mechanical, Electrical, Computer Science, Information Technology | 4 years (8 semesters) | Engineering |
| Undergraduate Education | B.Ed (Bachelor of Education) | 2 years (4 semesters) | Education |
| Undergraduate Sports | BPEd (Bachelor of Physical Education) | 3 years (6 semesters) | Physical Education |
| Postgraduate Arts | MA in English, Economics, History | 2 years (4 semesters) | Humanities |
| Postgraduate Science | M.Sc in Physics, Chemistry, Biochemistry, Biotechnology, Mathematics, Geology | 2 years (4 semesters) | Science |
| Postgraduate Commerce | M.Com (Master of Commerce) | 2 years (4 semesters) | Commerce |
| Postgraduate Management | MBA, PGDM (Post Graduate Diploma in Management) | 2 years (4 semesters) | Management |
| Postgraduate IT | MCA (Master of Computer Applications) | 2 years (4 semesters) | IT/CS |
| Postgraduate Law | LL.M (Master of Laws) | 1-2 years | Law |
| Postgraduate Social Work | MSW (Master of Social Work) | 2 years (4 semesters) | Social Sciences |
| Research Programs | M.Phil, Ph.D in various disciplines | 2-3 years (variable) | Research |
